List of Time Zones


Sr. No Country Code Country Name Time Zone GMT Offset Current Time
1 AF Afghanistan Asia/Kabul UTC +04:30 2024-11-13 00:51
2 AL Albania Europe/Tirane UTC +02:00 2024-11-12 22:21
3 DZ Algeria Africa/Algiers UTC +01:00 2024-11-12 21:21
4 AS American Samoa Pacific/Pago_Pago UTC -11:00 2024-11-12 09:21
5 AD Andorra Europe/Andorra UTC +02:00 2024-11-12 22:21
6 AO Angola Africa/Luanda UTC +01:00 2024-11-12 21:21
7 AI Anguilla America/Anguilla UTC -04:00 2024-11-12 16:21
8 AQ Antarctica Antarctica/Casey UTC +08:00 2024-11-13 04:21
9 AQ Antarctica Antarctica/Davis UTC +07:00 2024-11-13 03:21
10 AQ Antarctica Antarctica/DumontDUrville UTC +10:00 2024-11-13 06:21
11 AQ Antarctica Antarctica/Mawson UTC +05:00 2024-11-13 01:21
12 AQ Antarctica Antarctica/McMurdo UTC +12:00 2024-11-13 08:21
13 AQ Antarctica Antarctica/Palmer UTC -03:00 2024-11-12 17:21
14 AQ Antarctica Antarctica/Rothera UTC -03:00 2024-11-12 17:21
15 AQ Antarctica Antarctica/Syowa UTC +03:00 2024-11-12 23:21
16 AQ Antarctica Antarctica/Troll UTC +02:00 2024-11-12 22:21
17 AQ Antarctica Antarctica/Vostok UTC +05:00 2024-11-13 01:21
18 AG Antigua and Barbuda America/Antigua UTC -04:00 2024-11-12 16:21
19 AR Argentina America/Argentina/Buenos_Aires UTC -03:00 2024-11-12 17:21
20 AR Argentina America/Argentina/Catamarca UTC -03:00 2024-11-12 17:21
21 AR Argentina America/Argentina/Cordoba UTC -03:00 2024-11-12 17:21
22 AR Argentina America/Argentina/Jujuy UTC -03:00 2024-11-12 17:21
23 AR Argentina America/Argentina/La_Rioja UTC -03:00 2024-11-12 17:21
24 AR Argentina America/Argentina/Mendoza UTC -03:00 2024-11-12 17:21
25 AR Argentina America/Argentina/Rio_Gallegos UTC -03:00 2024-11-12 17:21
26 AR Argentina America/Argentina/Salta UTC -03:00 2024-11-12 17:21
27 AR Argentina America/Argentina/San_Juan UTC -03:00 2024-11-12 17:21
28 AR Argentina America/Argentina/San_Luis UTC -03:00 2024-11-12 17:21
29 AR Argentina America/Argentina/Tucuman UTC -03:00 2024-11-12 17:21
30 AR Argentina America/Argentina/Ushuaia UTC -03:00 2024-11-12 17:21
31 AM Armenia Asia/Yerevan UTC +04:00 2024-11-13 00:21
32 AW Aruba America/Aruba UTC -04:00 2024-11-12 16:21
33 AU Australia Antarctica/Macquarie UTC +10:00 2024-11-13 06:21
34 AU Australia Australia/Adelaide UTC +09:30 2024-11-13 05:51
35 AU Australia Australia/Brisbane UTC +10:00 2024-11-13 06:21
36 AU Australia Australia/Broken_Hill UTC +09:30 2024-11-13 05:51
37 AU Australia Australia/Darwin UTC +09:30 2024-11-13 05:51
38 AU Australia Australia/Eucla UTC +08:45 2024-11-13 05:06
39 AU Australia Australia/Hobart UTC +10:00 2024-11-13 06:21
40 AU Australia Australia/Lindeman UTC +10:00 2024-11-13 06:21
41 AU Australia Australia/Lord_Howe UTC +10:30 2024-11-13 06:51
42 AU Australia Australia/Melbourne UTC +10:00 2024-11-13 06:21
43 AU Australia Australia/Perth UTC +08:00 2024-11-13 04:21
44 AU Australia Australia/Sydney UTC +10:00 2024-11-13 06:21
45 AT Austria Europe/Vienna UTC +02:00 2024-11-12 22:21
46 AZ Azerbaijan Asia/Baku UTC +04:00 2024-11-13 00:21
47 BS Bahamas America/Nassau UTC -04:00 2024-11-13 00:21
48 BH Bahrain Asia/Bahrain UTC +03:00 2024-11-12 23:21
49 BD Bangladesh Asia/Dhaka UTC +06:00 2024-11-13 02:21
50 BB Barbados America/Barbados UTC -04:00 2024-11-12 16:21
51 BY Belarus Europe/Minsk UTC +03:00 2024-11-12 23:21
52 BE Belgium Europe/Brussels UTC +02:00 2024-11-12 22:21
53 BZ Belize America/Belize UTC -06:00 2024-11-12 14:21
54 BJ Benin Africa/Porto-Novo UTC +01:00 2024-11-12 21:21
55 BM Bermuda Atlantic/Bermuda UTC -03:00 2024-11-12 17:21
56 BT Bhutan Asia/Thimphu UTC +06:00 2024-11-13 02:21
57 BO Bolivia, Plurinational State of America/La_Paz UTC -04:00 2024-11-12 16:21
58 BQ Bonaire, Sint Eustatius and Saba America/Kralendijk UTC -04:00 2024-11-12 16:21
59 BA Bosnia and Herzegovina Europe/Sarajevo UTC +02:00 2024-11-12 22:21
60 BW Botswana Africa/Gaborone UTC +02:00 2024-11-12 22:21
61 BR Brazil America/Araguaina UTC -03:00 2024-11-12 17:21
62 BR Brazil America/Bahia UTC -03:00 2024-11-12 17:21
63 BR Brazil America/Belem UTC -03:00 2024-11-12 17:21
64 BR Brazil America/Boa_Vista UTC -04:00 2024-11-12 16:21
65 BR Brazil America/Campo_Grande UTC -04:00 2024-11-12 16:21
66 BR Brazil America/Cuiaba UTC -04:00 2024-11-12 16:21
67 BR Brazil America/Eirunepe UTC -05:00 2024-11-12 15:21
68 BR Brazil America/Fortaleza UTC -03:00 2024-11-12 17:21
69 BR Brazil America/Maceio UTC -03:00 2024-11-12 17:21
70 BR Brazil America/Manaus UTC -04:00 2024-11-12 16:21
71 BR Brazil America/Noronha UTC -02:00 2024-11-12 18:21
72 BR Brazil America/Porto_Velho UTC -04:00 2024-11-12 16:21
73 BR Brazil America/Recife UTC -03:00 2024-11-12 17:21
74 BR Brazil America/Rio_Branco UTC -05:00 2024-11-12 15:21
75 BR Brazil America/Santarem UTC -03:00 2024-11-12 17:21
76 BR Brazil America/Sao_Paulo UTC -03:00 2024-11-12 17:21
77 IO British Indian Ocean Territory Indian/Chagos UTC +06:00 2024-11-13 02:21
78 BN Brunei Darussalam Asia/Brunei UTC +08:00 2024-11-13 04:21
79 BG Bulgaria Europe/Sofia UTC +03:00 2024-11-12 23:21
80 BF Burkina Faso Africa/Ouagadougou UTC 2024-11-12 20:21
81 BI Burundi Africa/Bujumbura UTC +02:00 2024-11-12 22:21
82 KH Cambodia Asia/Phnom_Penh UTC +07:00 2024-11-13 03:21
83 CM Cameroon Africa/Douala UTC +01:00 2024-11-12 21:21
84 CA Canada America/Atikokan UTC -05:00 2024-11-12 15:21
85 CA Canada America/Blanc-Sablon UTC -04:00 2024-11-12 16:21
86 CA Canada America/Cambridge_Bay UTC -06:00 2024-11-12 14:21
87 CA Canada America/Creston UTC -07:00 2024-11-12 13:21
88 CA Canada America/Dawson UTC -07:00 2024-11-12 13:21
89 CA Canada America/Dawson_Creek UTC -07:00 2024-11-12 13:21
90 CA Canada America/Edmonton UTC -06:00 2024-11-12 14:21
91 CA Canada America/Fort_Nelson UTC -07:00 2024-11-12 13:21
92 CA Canada America/Glace_Bay UTC -03:00 2024-11-12 17:21
93 CA Canada America/Goose_Bay UTC -03:00 2024-11-12 17:21
94 CA Canada America/Halifax UTC -03:00 2024-11-12 17:21
95 CA Canada America/Inuvik UTC -06:00 2024-11-12 14:21
96 CA Canada America/Iqaluit UTC -04:00 2024-11-12 16:21
97 CA Canada America/Moncton UTC -03:00 2024-11-12 17:21
98 CA Canada America/Rankin_Inlet UTC -05:00 2024-11-12 15:21
99 CA Canada America/Regina UTC -06:00 2024-11-12 14:21
100 CA Canada America/Resolute UTC -05:00 2024-11-12 15:21
101 CA Canada America/St_Johns UTC -02:30 2024-11-12 17:51
102 CA Canada America/Swift_Current UTC -06:00 2024-11-12 14:21
103 CA Canada America/Toronto UTC -04:00 2024-11-12 16:21
104 CA Canada America/Vancouver UTC -07:00 2024-11-12 13:21
105 CA Canada America/Whitehorse UTC -07:00 2024-11-12 13:21
106 CA Canada America/Winnipeg UTC -05:00 2024-11-12 15:21
107 CV Cape Verde Atlantic/Cape_Verde UTC -01:00 2024-11-12 19:21
108 KY Cayman Islands America/Cayman UTC -05:00 2024-11-12 15:21
109 CF Central African Republic Africa/Bangui UTC +01:00 2024-11-12 21:21
110 TD Chad Africa/Ndjamena UTC +01:00 2024-11-12 21:21
111 CL Chile America/Punta_Arenas UTC -03:00 2024-11-12 17:21
112 CL Chile America/Santiago UTC -04:00 2024-11-12 16:21
113 CL Chile Pacific/Easter UTC -06:00 2024-11-12 14:21
114 CN China Asia/Shanghai UTC +08:00 2024-11-13 04:21
115 CN China Asia/Urumqi UTC +06:00 2024-11-13 02:21
116 CX Christmas Island Indian/Christmas UTC +07:00 2024-11-13 03:21
117 CC Cocos (Keeling) Islands Indian/Cocos UTC +06:30 2024-11-13 02:51
118 CO Colombia America/Bogota UTC -05:00 2024-11-12 15:21
119 KM Comoros Indian/Comoro UTC +03:00 2024-11-12 23:21
120 CG Congo Africa/Brazzaville UTC +01:00 2024-11-12 21:21
121 CD Congo, the Democratic Republic of the Africa/Kinshasa UTC +01:00 2024-11-12 21:21
122 CD Congo, the Democratic Republic of the Africa/Lubumbashi UTC +02:00 2024-11-12 22:21
123 CK Cook Islands Pacific/Rarotonga UTC -10:00 2024-11-12 10:21
124 CR Costa Rica America/Costa_Rica UTC -06:00 2024-11-12 14:21
125 HR Croatia Europe/Zagreb UTC +02:00 2024-11-12 18:21
126 CU Cuba America/Havana UTC -04:00 2024-11-12 16:21
127 CW Curaçao America/Curacao UTC -04:00 2024-11-12 16:21
128 CY Cyprus Asia/Famagusta UTC +03:00 2024-11-12 23:21
129 CY Cyprus Asia/Nicosia UTC +03:00 2024-11-12 23:21
130 CZ Czech Republic Europe/Prague UTC +02:00 2024-11-12 22:21
131 CI Côte d'Ivoire Africa/Abidjan UTC 2024-11-12 20:21
132 DK Denmark Europe/Copenhagen UTC +02:00 2024-11-12 22:21
133 DJ Djibouti Africa/Djibouti UTC +03:00 2024-11-12 23:21
134 DM Dominica America/Dominica UTC -04:00 2024-11-12 16:21
135 DO Dominican Republic America/Santo_Domingo UTC -04:00 2024-11-12 16:21
136 EC Ecuador America/Guayaquil UTC -05:00 2024-11-12 15:21
137 EC Ecuador Pacific/Galapagos UTC -06:00 2024-11-12 14:21
138 EG Egypt Africa/Cairo UTC +03:00 2024-11-12 23:21
139 SV El Salvador America/El_Salvador UTC -06:00 2024-11-12 14:21
140 GQ Equatorial Guinea Africa/Malabo UTC +01:00 2024-11-12 21:21
141 ER Eritrea Africa/Asmara UTC +03:00 2024-11-12 23:21
142 EE Estonia Europe/Tallinn UTC +03:00 2024-11-12 23:21
143 ET Ethiopia Africa/Addis_Ababa UTC +03:00 2024-11-12 23:21
144 FK Falkland Islands (Malvinas) Atlantic/Stanley UTC -03:00 2024-11-12 17:21
145 FO Faroe Islands Atlantic/Faroe UTC +01:00 2024-11-12 21:21
146 FJ Fiji Pacific/Fiji UTC +12:00 2024-11-13 08:21
147 FI Finland Europe/Helsinki UTC +03:00 2024-11-12 23:21
148 FR France Europe/Paris UTC +02:00 2024-11-12 22:21
149 GF French Guiana America/Cayenne UTC -03:00 2024-11-12 17:21
150 PF French Polynesia Pacific/Gambier UTC -09:00
151 PF French Polynesia Pacific/Marquesas UTC -09:30 2024-11-12 10:51
152 PF French Polynesia Pacific/Tahiti UTC -10:00 2024-11-12 10:21
153 TF French Southern Territories Indian/Kerguelen UTC +05:00 2024-11-13 01:21
154 GA Gabon Africa/Libreville UTC +01:00 2024-11-12 21:21
155 GM Gambia Africa/Banjul UTC 2024-11-12 20:21
156 GE Georgia Asia/Tbilisi UTC +04:00 2024-11-13 00:21
157 DE Germany Europe/Berlin UTC +02:00 2024-11-12 22:21
158 DE Germany Europe/Busingen UTC +02:00 2024-11-12 22:21
159 GH Ghana Africa/Accra UTC 2024-11-12 20:21
160 GI Gibraltar Europe/Gibraltar UTC +02:00 2024-11-12 22:21
161 GR Greece Europe/Athens UTC +03:00 2024-11-12 23:21
162 GL Greenland America/Danmarkshavn UTC 2024-11-12 20:21
163 GL Greenland America/Nuuk UTC -01:00 2024-11-12 19:21
164 GL Greenland America/Scoresbysund UTC -01:00 2024-11-12 19:21
165 GL Greenland America/Thule UTC -03:00 2024-11-12 17:21
166 GD Grenada America/Grenada UTC -04:00 2024-11-12 16:21
167 GP Guadeloupe America/Guadeloupe UTC -04:00 2024-11-12 16:21
168 GU Guam Pacific/Guam UTC +10:00 2024-11-13 06:21
169 GT Guatemala America/Guatemala UTC -06:00 2024-11-12 14:21
170 GG Guernsey Europe/Guernsey UTC +01:00 2024-11-12 21:21
171 GN Guinea Africa/Conakry UTC 2024-11-12 20:21
172 GW Guinea-Bissau Africa/Bissau UTC 2024-11-12 20:21
173 GY Guyana America/Guyana UTC -04:00 2024-11-12 16:21
174 HT Haiti America/Port-au-Prince UTC -04:00 2024-11-12 16:21
175 VA Holy See (Vatican City State) Europe/Vatican UTC +02:00 2024-11-12 22:21
176 HN Honduras America/Tegucigalpa UTC -06:00 2024-11-12 14:21
177 HK Hong Kong Asia/Hong_Kong UTC +08:00 2024-11-13 04:21
178 HU Hungary Europe/Budapest UTC +02:00 2024-11-12 22:21
179 IS Iceland Atlantic/Reykjavik UTC 2024-11-12 20:21
180 IN India Asia/Kolkata UTC +05:30 2024-11-13 01:51
181 ID Indonesia Asia/Jakarta UTC +07:00 2024-11-13 03:21
182 ID Indonesia Asia/Jayapura UTC +09:00 2024-11-13 05:21
183 ID Indonesia Asia/Makassar UTC +08:00 2024-11-13 04:21
184 ID Indonesia Asia/Pontianak UTC +07:00 2024-11-13 03:21
185 IR Iran, Islamic Republic of Asia/Tehran UTC +03:30 2024-11-12 23:51
186 IQ Iraq Asia/Baghdad UTC +03:00 2024-11-12 23:21
187 IE Ireland Europe/Dublin UTC +01:00 2024-11-12 21:21
188 IM Isle of Man Europe/Isle_of_Man UTC +01:00 2024-11-12 21:21
189 IL Israel Asia/Jerusalem UTC +03:00 2024-11-12 23:21
190 IT Italy Europe/Rome UTC +02:00 2024-11-12 22:21
191 JM Jamaica America/Jamaica UTC -05:00 2024-11-12 15:21
192 JP Japan Asia/Tokyo UTC +09:00 2024-11-13 05:21
193 JE Jersey Europe/Jersey UTC +01:00 2024-11-12 21:21
194 JO Jordan Asia/Amman UTC +03:00 2024-11-12 23:21
195 KZ Kazakhstan Asia/Almaty UTC +05:00 2024-11-13 01:21
196 KZ Kazakhstan Asia/Aqtau UTC +05:00 2024-11-13 01:21
197 KZ Kazakhstan Asia/Aqtobe UTC +05:00 2024-11-13 01:21
198 KZ Kazakhstan Asia/Atyrau UTC +05:00 2024-11-13 01:21
199 KZ Kazakhstan Asia/Oral UTC +05:00 2024-11-13 01:21
200 KZ Kazakhstan Asia/Qostanay UTC +05:00 2024-11-13 01:21
201 KZ Kazakhstan Asia/Qyzylorda UTC +05:00 2024-11-13 01:21
202 KE Kenya Africa/Nairobi UTC +03:00 2024-11-12 23:21
203 KI Kiribati Pacific/Kanton UTC +13:00 2024-11-13 09:21
204 KI Kiribati Pacific/Kiritimati UTC +14:00 2024-11-13 10:21
205 KI Kiribati Pacific/Tarawa UTC +12:00 2024-11-13 08:21
206 KP Korea, Democratic People's Republic of Asia/Pyongyang UTC +09:00 2024-11-13 05:21
207 KR Korea, Republic of Asia/Seoul UTC +09:00 2024-11-13 05:21
208 KW Kuwait Asia/Kuwait UTC +03:00 2024-11-12 23:21
209 KG Kyrgyzstan Asia/Bishkek UTC +06:00 2024-11-13 02:21
210 LA Lao People's Democratic Republic Asia/Vientiane UTC +07:00 2024-11-13 03:21
211 LV Latvia Europe/Riga UTC +03:00 2024-11-12 23:21
212 LB Lebanon Asia/Beirut UTC +03:00 2024-11-12 23:21
213 LS Lesotho Africa/Maseru UTC +02:00 2024-11-12 22:21
214 LR Liberia Africa/Monrovia UTC 2024-11-12 20:21
215 LY Libya Africa/Tripoli UTC +02:00 2024-11-12 22:21
216 LI Liechtenstein Europe/Vaduz UTC +02:00 2024-11-12 22:21
217 LT Lithuania Europe/Vilnius UTC +03:00 2024-11-12 23:21
218 LU Luxembourg Europe/Luxembourg UTC +02:00 2024-11-12 22:21
219 MO Macao Asia/Macau UTC +08:00 2024-11-13 04:21
220 MK Macedonia, the Former Yugoslav Republic of Europe/Skopje UTC +02:00 2024-11-12 22:21
221 MG Madagascar Indian/Antananarivo UTC +03:00 2024-11-12 23:21
222 MW Malawi Africa/Blantyre UTC +02:00 2024-11-12 22:21
223 MY Malaysia Asia/Kuala_Lumpur UTC +08:00 2024-11-13 04:21
224 MY Malaysia Asia/Kuching UTC +08:00 2024-11-13 04:21
225 MV Maldives Indian/Maldives UTC +05:00 2024-11-13 01:21
226 ML Mali Africa/Bamako UTC 2024-11-12 20:21
227 MT Malta Europe/Malta UTC +02:00 2024-11-12 22:21
228 MH Marshall Islands Pacific/Kwajalein UTC +12:00 2024-11-13 08:21
229 MH Marshall Islands Pacific/Majuro UTC +12:00 2024-11-13 08:21
230 MQ Martinique America/Martinique UTC -04:00 2024-11-12 16:21
231 MR Mauritania Africa/Nouakchott UTC 2024-11-12 20:21
232 MU Mauritius Indian/Mauritius UTC +04:00 2024-11-13 00:21
233 YT Mayotte Indian/Mayotte UTC +03:00 2024-11-12 23:21
234 MX Mexico America/Bahia_Banderas UTC -06:00 2024-11-12 14:21
235 MX Mexico America/Cancun UTC -05:00 2024-11-12 15:21
235 MX Mexico America/Chihuahua UTC -06:00 2024-11-12 14:21
236 MX Mexico America/Ciudad_Juarez UTC -06:00 2024-11-12 14:21
237 MX Mexico America/Hermosillo UTC -07:00 2024-11-12 13:21
238 MX Mexico America/Matamoros UTC -05:00 2024-11-12 15:21
239 MX Mexico America/Mazatlan UTC -07:00 2024-11-12 13:21
240 MX Mexico America/Merida UTC -06:00 2024-11-12 14:21
241 MX Mexico America/Mexico_City UTC -06:00 2024-11-12 14:21
242 MX Mexico America/Monterrey UTC -06:00 2024-11-12 14:21
143 MX Mexico America/Ojinaga UTC -05:00 2024-11-12 15:21
244 MX Mexico America/Tijuana UTC -07:00 2024-11-12 13:21
245 FM Micronesia, Federated States of Pacific/Chuuk UTC +10:00 2024-11-13 06:21
246 FM Micronesia, Federated States of Pacific/Kosrae UTC +11:00 2024-11-13 07:21
247 FM Micronesia, Federated States of Pacific/Pohnpei UTC +11:00 2024-11-13 07:21
248 MD Moldova, Republic of Europe/Chisinau UTC +03:00 2024-11-12 23:21
249 MC Monaco Europe/Monaco UTC +02:00 2024-11-13 03:21
250 MN Mongolia Asia/Choibalsan UTC +08:00 2024-11-13 04:21
251 MN Mongolia Asia/Hovd UTC +07:00 2024-11-13 03:21
252 MN Mongolia Asia/Ulaanbaatar UTC +08:00 2024-11-13 04:21
253 ME Montenegro Europe/Podgorica UTC +02:00 2024-11-12 22:21
254 MS Montserrat America/Montserrat UTC -04:00 2024-11-12 16:21
255 MA Morocco Africa/Casablanca UTC +01:00 2024-11-12 21:21
256 MA Morocco Africa/El_Aaiun UTC +01:00 2024-11-13 03:21
257 MZ Mozambique Africa/Maputo UTC +02:00 2024-11-12 22:21
258 MM Myanmar Asia/Yangon UTC +06:30 2024-11-13 02:21
259 NA Namibia Africa/Windhoek UTC +02:00 2024-11-12 22:21
260 NR Nauru Pacific/Nauru UTC +12:00 2024-11-13 08:21
261 NP Nepal Asia/Kathmandu UTC +05:45 2024-11-13 02:06
262 NL Netherlands Europe/Amsterdam UTC +02:00 2024-11-12 22:21
263 NC New Caledonia Pacific/Noumea UTC +11:00 2024-11-13 07:21
264 NZ New Zealand Pacific/Auckland UTC +12:00 2024-11-13 08:21
265 NZ New Zealand Pacific/Chatham UTC +12:45 2024-11-13 09:06
266 NI Nicaragua America/Managua UTC -06:00 2024-11-12 14:21
267 NE Niger Africa/Niamey UTC +01:00 2024-11-12 21:21
268 NG Nigeria Africa/Lagos UTC +01:00 2024-11-12 21:21
269 NU Niue Pacific/Niue UTC -11:00 2024-11-12 09:21
270 NF Norfolk Island Pacific/Norfolk UTC +11:00 2024-11-13 07:21
271 MP Northern Mariana Islands Pacific/Saipan UTC +10:00 2024-11-13 06:21
272 NO Norway Europe/Oslo UTC +02:00 2024-11-12 22:21
273 OM Oman Asia/Muscat UTC +04:00 2024-11-13 00:21
274 PK Pakistan Asia/Karachi UTC +05:00 2024-11-13 01:21
275 PW Palau Pacific/Palau UTC +09:00 2024-11-13 05:21
276 PS Palestine, State of Asia/Gaza UTC +03:00 2024-11-12 23:21
277 PS Palestine, State of Asia/Hebron UTC +03:00 2024-11-12 23:21
278 PA Panama America/Panama UTC -05:00 2024-11-12 15:21
279 PG Papua New Guinea Pacific/Bougainville UTC +11:00 2024-11-13 07:21
280 PG Papua New Guinea Pacific/Port_Moresby UTC +10:00 2024-11-13 06:21
281 PY Paraguay America/Asuncion UTC -04:00 2024-11-12 16:21
282 PE Peru America/Lima UTC -05:00 2024-11-12 15:21
283 PH Philippines Asia/Manila UTC +08:00 2024-11-13 04:21
284 PN Pitcairn Pacific/Pitcairn UTC -08:00 2024-11-12 12:21
285 PL Poland Europe/Warsaw UTC +02:00 2024-11-12 22:21
286 PT Portugal Atlantic/Azores UTC 2024-11-12 20:21
287 PT Portugal Atlantic/Madeira UTC +01:00 2024-11-12 21:21
288 PT Portugal Europe/Lisbon UTC +01:00 2024-11-12 21:21
289 PR Puerto Rico America/Puerto_Rico UTC -04:00 2024-11-12 16:21
290 QA Qatar Asia/Qatar UTC +03:00 2024-11-12 23:21
291 RO Romania Europe/Bucharest UTC +03:00 2024-11-12 23:21
292 RU Russian Federation Asia/Anadyr UTC +12:00 2024-11-13 08:21
293 RU Russian Federation Asia/Barnaul UTC +07:00 2024-11-13 03:21
294 RU Russian Federation Asia/Chita UTC +09:00 2024-11-13 05:21
295 RU Russian Federation Asia/Irkutsk UTC +08:00 2024-11-13 04:21
296 RU Russian Federation Asia/Kamchatka UTC +12:00 2024-11-13 08:21
297 RU Russian Federation Asia/Khandyga UTC +09:00 2024-11-13 05:21
298 RU Russian Federation Asia/Krasnoyarsk UTC +07:00 2024-11-13 03:21
299 RU Russian Federation Asia/Magadan UTC +11:00 2024-11-13 07:21
300 RU Russian Federation Asia/Novokuznetsk UTC +07:00 2024-11-13 03:21
301 RU Russian Federation Asia/Novosibirsk UTC +07:00 2024-11-13 03:21
302 RU Russian Federation Asia/Omsk UTC +06:00 2024-11-13 02:21
303 RU Russian Federation Asia/Sakhalin UTC +11:00 2024-11-13 07:21
1 RU Russian Federation Asia/Srednekolymsk UTC +11:00 2024-11-13 07:21
1 RU Russian Federation Asia/Tomsk UTC +07:00 2024-11-13 03:21
1 RU Russian Federation Asia/Ust-Nera UTC +10:00 2024-11-13 06:21
1 RU Russian Federation Asia/Vladivostok UTC +10:00 2024-11-13 06:21
1 RU Russian Federation Asia/Yakutsk UTC +09:00 2024-11-13 05:21
1 RU Russian Federation Asia/Yekaterinburg UTC +05:00 2024-11-13 01:21
1 RU Russian Federation Europe/Astrakhan UTC +04:00 2024-11-13 00:21
1 RU Russian Federation Europe/Kaliningrad UTC +02:00 2024-11-12 22:21
1 RU Russian Federation Europe/Kirov UTC +03:00 2024-11-12 23:21
1 RU Russian Federation Europe/Moscow UTC +03:00 2024-11-12 23:21
1 RU Russian Federation Europe/Samara UTC +04:00 2024-11-13 00:21
1 RU Russian Federation Europe/Saratov UTC +04:00 2024-11-13 00:21
1 RU Russian Federation Europe/Ulyanovsk UTC +04:00 2024-11-13 00:21
1 RU Russian Federation Europe/Volgograd UTC +03:00 2024-11-12 23:21
1 RW Rwanda Africa/Kigali UTC +02:00 2024-11-12 22:21
1 RE Réunion Indian/Reunion UTC +04:00 2024-11-13 00:21
1 BL Saint Barthélemy America/St_Barthelemy UTC -04:00 2024-11-12 16:21
1 SH Saint Helena, Ascension and Tristan da Cunha Atlantic/St_Helena UTC 2024-11-12 20:21
1 KN Saint Kitts and Nevis America/St_Kitts UTC -04:00 2024-11-12 16:21
1 LC Saint Lucia America/St_Lucia UTC -04:00 2024-11-12 16:21
1 MF Saint Martin (French part) America/Marigot UTC -04:00 2024-11-12 16:21
1 PM Saint Pierre and Miquelon America/Miquelon UTC -02:00 2024-11-12 18:21
1 VC Saint Vincent and the Grenadines America/St_Vincent UTC -04:00 2024-11-12 16:21
1 WS Samoa Pacific/Apia UTC +13:00 2024-11-13 09:21
1 SM San Marino Europe/San_Marino UTC +02:00 2024-11-12 22:21
1 ST Sao Tome and Principe Africa/Sao_Tome UTC 2024-11-12 20:21
1 SA Saudi Arabia Asia/Riyadh UTC +03:00 2024-11-12 23:21
1 SN Senegal Africa/Dakar UTC 2024-11-12 20:21
1 RS Serbia Europe/Belgrade UTC +02:00 2024-11-12 22:21
1 SC Seychelles Indian/Mahe UTC +04:00 2024-11-13 00:21
1 SL Sierra Leone Africa/Freetown UTC 2024-11-12 20:21
1 SG Singapore Asia/Singapore UTC +08:00 2024-11-13 04:21
1 SX Sint Maarten (Dutch part) America/Lower_Princes UTC -04:00 2024-11-12 16:21
1 SK Slovakia Europe/Bratislava UTC +02:00 2024-11-12 22:21
1 SI Slovenia Europe/Ljubljana UTC +02:00 2024-11-12 22:21
1 SB Solomon Islands Pacific/Guadalcanal UTC +11:00 2024-11-13 07:21
1 SO Somalia Africa/Mogadishu UTC +03:00 2024-11-12 23:21
1 ZA South Africa Africa/Johannesburg UTC +02:00 2024-11-12 22:21
1 GS South Georgia and the South Sandwich Islands Atlantic/South_Georgia UTC -02:00 2024-11-12 18:21
1 SS South Sudan Africa/Juba UTC +02:00 2024-11-12 22:21
1 ES Spain Africa/Ceuta UTC +02:00 2024-11-12 22:21
1 ES Spain Atlantic/Canary UTC +01:00 2024-11-12 21:21
1 ES Spain Europe/Madrid UTC +02:00 2024-11-12 22:21
1 LK Sri Lanka Asia/Colombo UTC +05:30 2024-11-13 01:51
1 SD Sudan Africa/Khartoum UTC +02:00 2024-11-12 22:21
1 SR Suriname America/Paramaribo UTC -03:00 2024-11-12 17:21
1 SJ Svalbard and Jan Mayen Arctic/Longyearbyen UTC +02:00 2024-11-12 22:21
1 SZ Swaziland Africa/Mbabane UTC +02:00 2024-11-12 22:21
1 SE Sweden Europe/Stockholm UTC +02:00 2024-11-12 22:21
1 CH Switzerland Europe/Zurich UTC +02:00 2024-11-12 22:21
1 SY Syrian Arab Republic Asia/Damascus UTC +03:00 2024-11-12 23:21
1 TW Taiwan, Province of China Asia/Taipei UTC +08:00 2024-11-13 04:21
1 TJ Tajikistan Asia/Dushanbe UTC +05:00 2024-11-13 01:21
1 TZ Tanzania, United Republic of Africa/Dar_es_Salaam UTC +03:00 2024-11-12 23:21
1 TH Thailand Asia/Bangkok UTC +07:00 2024-11-13 03:21
1 TL Timor-Leste Asia/Dili UTC +09:00 2024-11-13 05:21
1 TG Togo Africa/Lome UTC 2024-11-12 20:21
1 TK Tokelau Pacific/Fakaofo UTC +13:00 2024-11-13 09:21
1 TO Tonga Pacific/Tongatapu UTC +13:00 2024-11-13 09:21
1 TT Trinidad and Tobago America/Port_of_Spain UTC -04:00 2024-11-12 16:21
1 TN Tunisia Africa/Tunis UTC +01:00 2024-11-12 21:21
1 TR Turkey Europe/Istanbul UTC +03:00 2024-11-12 23:21
1 TM Turkmenistan Asia/Ashgabat UTC +05:00 2024-11-13 01:21
1 TC Turks and Caicos Islands America/Grand_Turk UTC -04:00 2024-11-12 16:21
1 TV Tuvalu Pacific/Funafuti UTC +12:00 2024-11-13 08:21
1 UG Uganda Africa/Kampala UTC +03:00 2024-11-12 23:21
1 UA Ukraine Europe/Kyiv UTC +03:00 2024-11-12 23:21
1 UA Ukraine Europe/Simferopol UTC +03:00 2024-11-12 23:21
1 AE United Arab Emirates Asia/Dubai UTC +04:00 2024-11-13 00:21
